<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Casa Blog – UK Property Search</title>
	<link>http://www.casa.co.uk/blog</link>
	<description>Search thousands of properties from one convenient location</description>
	<pubDate>Fri, 05 Dec 2008 11:46:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Cost of home loan hits seven-year high by secured home loans</title>
		<link>http://www.casa.co.uk/blog/property-market-news/cost-of-home-loan-hits-seven-year-high/#comment-861</link>
		<author>secured home loans</author>
		<pubDate>Wed, 28 May 2008 18:33:24 +0000</pubDate>
		<guid>http://www.casa.co.uk/blog/property-market-news/cost-of-home-loan-hits-seven-year-high/#comment-861</guid>
		<description>&lt;strong&gt;secured home loans&lt;/strong&gt;

Secured loans are secured against your home and offer cheaper rates of loan interest</description>
		<content:encoded><![CDATA[<p><strong>secured home loans</strong></p>
<p>Secured loans are secured against your home and offer cheaper rates of loan interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy-to-let dangers warned by Home Loans for UK Homeowners</title>
		<link>http://www.casa.co.uk/blog/property-market-news/buy-to-let-dangers-warned/#comment-860</link>
		<author>Home Loans for UK Homeowners</author>
		<pubDate>Wed, 28 May 2008 18:26:50 +0000</pubDate>
		<guid>http://www.casa.co.uk/blog/property-market-news/buy-to-let-dangers-warned/#comment-860</guid>
		<description>&lt;strong&gt;Home Loans for UK Homeowners&lt;/strong&gt;

...contains a list of good sites that offer or discuss secured loan - normally referred to as home loans</description>
		<content:encoded><![CDATA[<p><strong>Home Loans for UK Homeowners</strong></p>
<p>&#8230;contains a list of good sites that offer or discuss secured loan - normally referred to as home loans</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House price confidence falls to all time low by sell property online</title>
		<link>http://www.casa.co.uk/blog/property-market-news/house-price-confidence-falls-to-all-time-low/#comment-793</link>
		<author>sell property online</author>
		<pubDate>Wed, 21 May 2008 13:26:02 +0000</pubDate>
		<guid>http://www.casa.co.uk/blog/property-market-news/house-price-confidence-falls-to-all-time-low/#comment-793</guid>
		<description>Great post</description>
		<content:encoded><![CDATA[<p>Great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK house prices suffer biggest fall since early 1990s by West Hampstead Estate Agents</title>
		<link>http://www.casa.co.uk/blog/property-market-news/uk-house-prices-suffer-biggest-fall-since-early-1990s/#comment-384</link>
		<author>West Hampstead Estate Agents</author>
		<pubDate>Sun, 20 Apr 2008 02:06:13 +0000</pubDate>
		<guid>http://www.casa.co.uk/blog/property-market-news/uk-house-prices-suffer-biggest-fall-since-early-1990s/#comment-384</guid>
		<description>It's not easy</description>
		<content:encoded><![CDATA[<p>It&#8217;s not easy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House price confidence falls to all time low by Credit Crunch &#187; House price confidence falls to all time low</title>
		<link>http://www.casa.co.uk/blog/property-market-news/house-price-confidence-falls-to-all-time-low/#comment-328</link>
		<author>Credit Crunch &#187; House price confidence falls to all time low</author>
		<pubDate>Tue, 15 Apr 2008 22:27:04 +0000</pubDate>
		<guid>http://www.casa.co.uk/blog/property-market-news/house-price-confidence-falls-to-all-time-low/#comment-328</guid>
		<description>[...] File Bankruptcy Now wrote an interesting post today onHere&#8217;s a quick excerptHouse price confidence falls to all time low April 15th, 2008 Confidence in the UK housing market has fallen to its lowest since records began in 1978, according to the latest report from the Royal Institution of Chartered Surveyors (RICS). The latest RICS UK Housing Market Survey, published today, shows that 78.5% more surveyors reported a fall than a rise in house prices in the three months to March. The average of reported falls has increased for eight months, said the Royal Institution [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] File Bankruptcy Now wrote an interesting post today onHere&#8217;s a quick excerptHouse price confidence falls to all time low April 15th, 2008 Confidence in the UK housing market has fallen to its lowest since records began in 1978, according to the latest report from the Royal Institution of Chartered Surveyors (RICS). The latest RICS UK Housing Market Survey, published today, shows that 78.5% more surveyors reported a fall than a rise in house prices in the three months to March. The average of reported falls has increased for eight months, said the Royal Institution [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest rates cut to 5% by &#187; Interest rates cut to 5% Building Societies on The Finance World For News and Information Around The World On Finance: Find Info, News and More on Building Societies</title>
		<link>http://www.casa.co.uk/blog/property-market-news/interest-rates-cut-to-5/#comment-277</link>
		<author>&#187; Interest rates cut to 5% Building Societies on The Finance World For News and Information Around The World On Finance: Find Info, News and More on Building Societies</author>
		<pubDate>Fri, 11 Apr 2008 14:31:32 +0000</pubDate>
		<guid>http://www.casa.co.uk/blog/property-market-news/interest-rates-cut-to-5/#comment-277</guid>
		<description>[...] Interest rates cut to 5% Nevertheless, lenders including HBOS, Barclays, Lloyds TSB and the Nationwide building society said they would move standard variable lending rates to match the cut. That will save a borrower with a 25-year, £150000 repayment mortgage &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Interest rates cut to 5% Nevertheless, lenders including HBOS, Barclays, Lloyds TSB and the Nationwide building society said they would move standard variable lending rates to match the cut. That will save a borrower with a 25-year, £150000 repayment mortgage &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK house prices suffer biggest fall since early 1990s by loan in canada</title>
		<link>http://www.casa.co.uk/blog/property-market-news/uk-house-prices-suffer-biggest-fall-since-early-1990s/#comment-276</link>
		<author>loan in canada</author>
		<pubDate>Fri, 11 Apr 2008 12:22:17 +0000</pubDate>
		<guid>http://www.casa.co.uk/blog/property-market-news/uk-house-prices-suffer-biggest-fall-since-early-1990s/#comment-276</guid>
		<description>&lt;strong&gt;loan in canada&lt;/strong&gt;

When you're surfing for Fr: Accr?ditif. Lettre de cr?dit webpages and webpages, be sure to utilize every one of the resources at your disposal.</description>
		<content:encoded><![CDATA[<p><strong>loan in canada</strong></p>
<p>When you&#8217;re surfing for Fr: Accr?ditif. Lettre de cr?dit webpages and webpages, be sure to utilize every one of the resources at your disposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House prices suffer sharpest monthly fall since 1995 by DG-kult &#187; House prices suffer sharpest monthly fall since 1995</title>
		<link>http://www.casa.co.uk/blog/property-market-news/house-prices-suffer-sharpest-monthly-fall-since-1995/#comment-28</link>
		<author>DG-kult &#187; House prices suffer sharpest monthly fall since 1995</author>
		<pubDate>Fri, 30 Nov 2007 06:01:37 +0000</pubDate>
		<guid>http://www.casa.co.uk/blog/property-market-news/house-prices-suffer-sharpest-monthly-fall-since-1995/#comment-28</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptFionnuala Earley, Nationwide’s chief economist, said: “November’s data confirms that the housing market is indeed cooling in line with the weakening in housing market drivers. Poor affordability, weaker house price growth expectations &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptFionnuala Earley, Nationwide’s chief economist, said: “November’s data confirms that the housing market is indeed cooling in line with the weakening in housing market drivers. Poor affordability, weaker house price growth expectations &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hometrack: House Prices fall again by PhoeniXII &#187; Hometrack: House Prices fall again</title>
		<link>http://www.casa.co.uk/blog/property-market-news/hometrack-house-prices-fall-again/#comment-25</link>
		<author>PhoeniXII &#187; Hometrack: House Prices fall again</author>
		<pubDate>Wed, 28 Nov 2007 00:23:46 +0000</pubDate>
		<guid>http://www.casa.co.uk/blog/property-market-news/hometrack-house-prices-fall-again/#comment-25</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptAnnual house price inflation in England and Wales is now at the lowest level for 16 months, after average prices fell for the second consecutive month, according to analysts Hometrack. Hometrack said house prices were 3.6% higher than a &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptAnnual house price inflation in England and Wales is now at the lowest level for 16 months, after average prices fell for the second consecutive month, according to analysts Hometrack. Hometrack said house prices were 3.6% higher than a &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House prices up 1.1 per cent in October by Casa Blog – UK Property search &#187; Blog Archive &#187; UK house prices fall for second month in a row</title>
		<link>http://www.casa.co.uk/blog/property-market-news/house-prices-up-11-per-cent-in-october/#comment-12</link>
		<author>Casa Blog – UK Property search &#187; Blog Archive &#187; UK house prices fall for second month in a row</author>
		<pubDate>Wed, 14 Nov 2007 22:50:51 +0000</pubDate>
		<guid>http://www.casa.co.uk/blog/property-market-news/house-prices-up-11-per-cent-in-october/#comment-12</guid>
		<description>[...] – UK Property search Search thousands of properties from one convenient location      &#171; House prices up 1.1 per cent in October Biggest slowdown in property for two years [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] – UK Property search Search thousands of properties from one convenient location      &laquo; House prices up 1.1 per cent in October Biggest slowdown in property for two years [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
